The offered Microprocessor Based Digital PH Meter has a storage facility for 1000 samples, which are retained in the memory even when the system is switched OFF. The device is very helpful for soil analysis laboratories in agriculture, swimming pools, boiler feed water quality control, water works departments, and fertilizer factories. Microprocessor Based Digital PH Meter is available at reasonable rates.
Specification
Resolution | 0.1c |
Accuracy | 0.1% of range + 1 digit |
Temp Compensation | 0-100C (Auto/Manual) |
Calibration | 2pt, 3pt & 5pt Auto/Manual |
mV Range | -1999 to 1999 mV |
Temperature Range | -20 to 200c |
Sensor | PT100 |
Display | 128x64 Graphical LCD with backlight |
Data Entry | By 5 soft touch keys |
Storage | 1000 Samples |
Real Time Clock | 24hour Mode with Date |
Interface | USB for PC |
Print Format | All Data and Date Wise (user Selectable) |
Digital Output | USB |
Power Supply | 230V Ac + 10% 50 Hz |
PROLAB INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |