Magnetic stirrer incorporated inside the Automatic Karl Fischer Titration. Automatic calculation of water content in ppm, %age, and mg. Display of results across all three units simultaneously. On a high-quality graphical LCD, the final results are flashed. K.F. motorized procedure for dispensing reagents. There is an external dot matrix printer and a USB computer attachment option in the Automatic Karl Fischer Titration.
Specification
Titration Method | Volumetric |
Measuring Range | 50ppm to 999999ppm, 0% to 100% of moisture |
Measuring Method | Volumetric |
K.F. Dispensing System | Highly sensitive motorized dispensing system |
Resolution of Titrant Volume | 0.01 ml |
Indication of Titrant Volume | 0.00 to 99.99 ml |
Auto Moisture content Calculation | 0.00% to 100%, 50 ppm to 999999 ppm |
Calibration | Auto K.F. Titer/Factor calculation |
End Point Indication | Audio |
Utilization Environmental Temperature | 5-40 C, Humidity: 85% |
Wait Time for End Point | Adjustable 1 to 99 seconds |
Keypad | 20 Keys |
Display | 128x64 Graphical LCD |
Data Storage | 1000 Sample |
PC connection compatibility | USB Hyper terminal |
Clock | In Built Clock with Date & Time Display |
Stirrer | In Built Magnetic Stirrer with Adjustable Speed |
Reagent Bottles | 250 Ml Bottles of Kf Reagent, Methanol & Calcium Chloride |
Printer Interface | Dot Matrix Printer Interface |
Power Supply | 12V/2A DC Supply |
PROLAB INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |